
Results LSR
Scores take into account 1 discard
No Sailno Name Scores 2 3 4 5 6 7 8
———————————————————————————–
1 FIN 191700 Pierre Angelo Collura, CVT 15.0 4 3 4 2 7 1 1
2 GER 185584 Stefan Hoffmann, NRV 23.0 7 6 2 1 12 5 2
3 FRA 185033 Taine Emmanuel, COYCH 31.0 5 12 5 16 1 3 5
4 SUI 187926 Christian Steiger, SCSG 33.0 3 1 6 10 11 2 14
5 SUI 186628 Christoph Bottoni, CVLL 33.0 2 9 7 7 3 8 6
6 SLO 185409 Nik Pletikos, YCB 36.0 1 4 9 5 8 12 9
7 ITA 194945 Tommaso Pelosini, CNFC 42.0 15 5 13 3 13 4 4
8 MON 190537 Sanchez Emmanuel, Y.C.M 47.0 17 2 8 17 2 7 11
9 HUN 194790 Zsombor Berecz, YCB 48.0 dsq 11 3 6 10 10 8
10 BEL 191662 Lander Balcaen, BRYC 56.0 18 13 1 14 5 6 17
11 GER 185012 Fabian Gielen, LSC 61.0 8 7 10 8 14 14 15
12 SUI 191427 Hofer Silvan, YCB 66.0 10 ocs 15 12 17 9 3
13 GER 144241 Christian Kapfenberger, WSRG 68.0 12 22 dns 4 4 19 7
14 GER 173799 Hannes Hollander, NRV 80.0 16 16 11 23 6 11 20
15 ITA 194374 Michele Binazzi, CVCI 80.0 13 8 18 20 9 21 12
16 CRO 180052 Edi Barbalic, S.D.Vihor 87.0 6 14 19 11 19 22 18
17 GER 192653 Michael Nissen, DTYC 88.0 9 20 17 13 16 13 21
18 GER 193065 Wolfgang Gerz, SVW 90.0 dsq 15 12 9 15 15 24
19 BEL 176508 Thomas Van Hoeylandt, BRYC 93.0 14 10 16 19 25 18 16
20 FRA 193755 Regis Berenguier, COYCH 113.0 20 19 20 25 18 17 19
21 GER 193154 Jonas Nissen, DTYC 114.0 23 26 24 15 23 16 13
22 GER 188514 Ansgar Schneider, WSVB 125.0 21 24 23 27 24 23 10
23 SUI 181465 Pascal Fischer, ScStä 128.0 22 17 21 18 20 dns dns
24 MON 190540 Despart Damien, Y.C.M. 136.0 11 21 14 dns dns dnf dns
25 ITA 190816 Marco Barbiero, YCC 136.0 26 18 27 24 26 20 22
26 SUI 179113 Roland Fischer, ScSt 139.0 25 25 22 22 22 25 23
27 SUI 187550 Beat Heinz, SCU 144.0 24 23 25 21 21 dns dns
28 GER 88774 Markus Gielen, LSC 147.0 19 27 26 26 27 24 25
29 GER 193228 Stefan Daubner, AHYC 180.0 dns dns dns dns dns dns dn
Results LAR
Scores take into account 1 discard
No Sailno Name Scores 1 3 4 5 6 7 8
———————————————————————————————–
1 SUI 188556 Jonathan Schopfer, SNG 13.0 2 1 3 4 1 2 6
2 CRO 184710 Nenead Bugarin, J.D.V 22.0 1 2 9 7 2 6 4
3 SUI 193470 Guillaume Girod, Sociéte nautique Geneve 27.0 3 20 4 2 9 1 8
4 SUI 190866 Lauri kalkkinen, SNG 44.0 6 26 1 9 14 3 11
5 SUI 194319 Philippe Erni, SCC 51.0 7 33 2 3 6 7 26
6 CRO 187074 Tajana Ganic, YCV 52.0 8 7 10 13 41 9 5
7 ITA 190595 Giulio Zani, CVA 65.0 19 10 16 8 29 10 2
8 CRO 184262 Bogoslav Bugarin, J.D.V 81.0 27 6 42 14 3 8 23
9 GER 192346 Sebastian Bühler, SGS 93.0 39 27 5 19 13 4 25
10 ITA 191812 Matteo Bononi, CVT 97.0 53 4 54 1 5 19 15
11 SUI 191425 Bastien Trachsel, SNG 97.0 45 21 8 17 24 24 3
12 CRO 182123 Kjara Divjakinja, JKO 97.0 23 22 7 24 8 20 17
13 TUR 191905 Saruhan Cinay, GS SC 98.0 46 13 14 5 35 30 1
14 HUN 192736 Bathó Péter, BYC 102.0 5 39 27 21 15 27 7
15 CRO 182690 David Hrabric, S.D.Vihor 102.5 11 3 32 10 25 21 56
16 ITA 180851 Riccardo Bertazzoli, CVO 104.5 29 17 58 12 22 5 19
17 SUI 184728 Manon Luther, CNM 105.0 9 15 13 22 53 17 29
18 DEN 193612 Frederick Højen, SNV/FR 105.0 17 12 17 28 12 26 21
19 ITA 176789 Luca Micolitti, CVCD 107.0 34 24 15 6 4 ocs 24
20 MNE 190715 Milivoj Dukic, JK JG 107.0 13 14 26 23 39 18 13
21 SUI 174062 Fiona Testuz, CNP 115.0 4 34 6 33 10 36 28
22 CRO 167995 Gloria Kukuljan, JK-PLAC KRK 121.0 28 11 29 15 16 38 22
23 UKR 189100 Dmytro Yasnolobov, KS 129.0 43 23 28 16 23 25 14
24 CZE 185636 Marketa Audyova, YCB 136.0 25 5 18 34 47 23 31
25 AUT 184976 Claus Maria Dapeci, SCUT 136.0 15 28 23 ocs 46 14 10
26 SUI 194302 Erika Fredrikson, SNG 139.0 35 40 11 18 27 28 20
27 SUI 191418 Andreas Kyburz, SCMT 140.0 32 8 35 25 28 29 18
28 ITA 188241 Federico Gaspari, LNI Anzio 141.0 44 37 21 45 7 16 16
29 DEN 193563 Victor Thurøe, KS 150.0 20 19 22 39 18 32 47
30 CRO 186432 Mario Sesevic, S.D.Vihor 179.5 11 16 12 52 56 ocs 32
31 HUN 189270 Viktor Matyas, THE 183.0 10 50 25 36 32 44 36
32 FIN 188349 Lynn Bäckström, ESF 186.0 21 9 63 48 33 41 34
33 LAT 192457 Anna Aile, PJK 187.0 dns 30 45 27 36 22 27
34 HUN 192731 Gerö Földesi, THE 198.0 18 49 40 53 51 31 9
35 ITA 190581 Laura Marimon giovannetti, A.V.B 199.5 37 17 30 56 26 51 38
36 SUI 184726 Ludovic Siegwart, SNG 203.0 42 32 43 38 11 54 37
37 CRO 151316 Nina Hinic, YC.Vega 205.0 33 25 51 51 48 15 33
38 GER 188340 Wolf-Peter Niessen, YCL 212.5 50 41 61 55 20 34 12
39 FIN 178061 Otso Ahvonen, NYK 213.0 22 57 31 42 34 40 44
40 ITA 176790 Pietro Bassani, UVM 215.0 26 46 33 29 42 39 50
41 AUT 182176 Cecilia Veraar, YCB 223.0 38 38 50 60 50 12 35
42 IND 185820 Rohini Rau, RMYC 223.0 36 36 44 32 38 37 57
43 ITA 191820 Riccardo Urbani, YCC 224.0 52 53 37 20 30 33 52
44 HUN 192735 Böröcz Bence, BYC 225.0 56 42 49 49 44 11 30
45 SUI 194317 Christian Birchler, YCSe-SCC 228.0 24 dns 38 43 31 43 49
46 CRO 184760 Lovro Iussich, JK-PLAV KRK 230.0 14 61 62 31 60 13 51
47 SUI 192804 Rico Wächer, ZSC 231.0 30 45 48 44 21 49 43
48 ITA 193505 Marco Ponti, CVI 235.5 50 31 36 40 43 35 dns
49 SUI 184708 Bernhard Baerfuss, CVE 242.0 47 58 20 11 58 48 58
50 AUT 181594 Sara Stark, YC Rhol 253.0 58 52 39 26 54 42 40
51 GER 181604 Anne Schwarz, ASC 254.0 59 44 46 47 19 52 46
52 SUI 184706 Clerc Charlotte, CNLY 255.0 54 43 56 35 37 47 39
53 SUI 184722 Cyrill Knecht, ZSC 266.0 57 54 34 30 61 46 45
54 HUN 193259 Zsodo Juhasz, BYC 270.5 48 29 41 50 49 59 53
55 SUI 187538 Elena Bosshardt, ZSC 272.5 48 48 52 54 17 53 59
56 AUT 181601 Manuel Renner, BSC 279.0 31 56 55 57 40 56 41
57 DEN 183372 Frederik Harboe, KC 287.0 55 47 47 46 59 50 42
58 ITA 187179 Hermes Ferialdi, CDVM 292.0 40 35 19 dns dns dns dns
59 HUN 187595 Dániel Kovács, THE 306.0 dnf 51 57 41 52 57 48
60 SUI 187528 Sandro Kuster, SCOZ 310.0 dns dns 53 37 55 45 54
61 SUI 187516 Tina Schweiger, SCOZ 323.0 62 60 24 61 57 60 61
62 AUT 184973 Catherine Dapeci, SCUT 330.0 41 55 ocs 58 ocs 55 55
63 SUI 161287 Tomaso Ambrosi, VGM 339.0 16 59 dns dns dns dns dns
64 ITA 188391 Paola Longhi, UVM 346.0 61 dns 60 62 45 58 60
65 SUI 173604 Björn Stern, YCS 372.0 60 dns 59 59 62 dns dns
Results L4.7
Scores take into account 2 discards
No Sailno Name Scores 1 2 3 4 5 6 7 8
——————————————————————————————
1 CRO 186212 Juraj Divjakinja, J.K.OP 22.0 1 2 1 6 8 11 4 13
2 ITA 194407 Giovanni Coccoluto, CVDM 24.0 7 4 13 1 1 1 15 10
3 CRO 165703 Luka Jedretic, JCI 32.0 3 3 11 4 4 19 12 7
4 ITA 194447 Luca Malusà, SVOC 33.0 5 1 7 10 5 26 5 dns
5 GER 191898 Maximilian Stein, YCL 45.0 13 9 dnf 2 28 6 10 5
6 ITA 188356 Mario Benini, FVR 50.0 18 14 10 7 14 25 3 2
7 SLO 194313 Kim Pletikos, YCB 51.0 4 25 12 12 3 24 9 11
8 ITA 182570 Marco Zani, FVR 56.0 6 15 15 13 6 32 1 29
9 FIN 188373 Ida Voutilainen, HSK 61.0 29 5 16 11 17 9 17 3
10 ITA 191755 Pietro Parisi, CVT 66.0 35 8 3 29 13 15 6 21
11 SUI 132085 Tim Wächter, ZSC 68.0 20 6 dnf 5 9 2 28 26
12 FIN 188376 Matias Mikkola, HSK 69.0 27 13 5 19 21 3 13 16
13 NED 193611 Jolbert van Dijk, WVB 69.0 14 12 28 8 10 14 11 18
14 HUN 193758 Pech Fanni, RIVE 70.0 10 29 14 3 2 21 24 20
15 ITA 189397 Alberto Palmieri, PSGiorgio 71.0 12 19 2 14 22 23 2 31
16 SUI 187100 Guillaume Rigot, SNG 72.0 22 10 6 9 11 31 22 14
17 ITA 188215 Federico Tani, FVR 73.0 8 7 8 24 20 33 8 22
18 SUI 191406 Doré de Morsier, SCSt 82.0 2 22 33 28 7 8 16 27
19 SUI 167551 Strehle Nicola, Segelc 95.0 9 30 dnf 15 18 37 14 9
20 MNE 193526 Dusan Bogdanovic, JKJK 96.0 16 32 24 20 12 17 7 28
21 CRO 39444 Dino Hosniak, YCV 97.0 15 23 4 23 dsq 20 18 17
22 FIN 153624 Noora Koskiahde, BSF 103.0 21 18 18 18 27 7 21 24
23 GER 191899 Svenja Stein, YCL 103.0 28 17 27 16 16 13 26 15
24 SUI 184731 Romain Paridant de Cauwere, SNG 111.0 37 26 21 21 19 36 23 1
25 ITA 188401 Ivan Spinelli, YCMVC 111.0 17 20 20 33 29 5 20 30
26 ITA 184730 Joyce Floridia, FVR 115.0 26 16 19 32 25 4 34 25
27 FIN 193532 Sofia Toroi, ESF 123.0 11 35 29 34 33 16 30 4
28 SUI 187539 Joël Doswald, YCL 126.0 32 24 30 17 24 38 25 6
29 SUI 191403 Pascal Müller, SCOZ 135.0 23 11 25 22 26 28 31 35
30 ITA 182127 Carlo Alessandro Borella, CVC 136.0 39 40 17 30 32 12 37 8
31 ITA 151566 Gianluca Albonico, CVI 138.0 24 28 9 39 38 10 29 dns
32 SUI 176447 Nigina Römer, YCB 138.0 25 dns 23 26 23 22 19 34
33 HUN 193627 Viktoria Hejj, THE 145.0 36 31 22 36 15 27 27 23
34 SUI 185576 Sibilla Merian, SCR 148.0 19 33 31 25 35 29 32 12
35 HUN 185749 Virág Zsófia, THE 158.0 31 21 dnf 38 34 18 35 19
36 SUI 170561 Antonella Sabatini, CVLL 181.0 33 27 dnf 27 31 30 38 33
37 SUI 193536 Alexandra Rayroux, SNG 194.0 40 39 26 31 37 35 33 32
38 ITA 194301 Kevin Danielli, YCC 210.0 dns 38 32 35 30 39 40 36
39 ITA 190820 Andrea Alejandro Merli, YCMV 218.0 38 34 dns 37 36 40 36 37
40 ITA 194338 Stefano Geltrudi, CVLL 221.0 34 37 dnf 40 39 34 39 38
41 ITA 188397 Andrea Barbaro, GULNI 237.5 29 36 dns dns dns dns dns dns
42 ITA 182126 Sara Vigano, YCC 251.0 dns dns dnf 41 40 41 dns dns
















